<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing the SharePoint performance test Codeplex project</title>
	<atom:link href="http://www.sharepointconfig.com/2009/12/introducing-the-sharepoint-performance-test-codeplex-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharepointconfig.com/2009/12/introducing-the-sharepoint-performance-test-codeplex-project/</link>
	<description>Ari Bakker&#039;s thoughts on customising and configuring SharePoint 2007 and 2010</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:08:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: WSS 3.0 &#38; MOSS: Recursos para realizar pruebas de carga! &#171; Pasión por la tecnología&#8230;</title>
		<link>http://www.sharepointconfig.com/2009/12/introducing-the-sharepoint-performance-test-codeplex-project/comment-page-1/#comment-223</link>
		<dc:creator>WSS 3.0 &#38; MOSS: Recursos para realizar pruebas de carga! &#171; Pasión por la tecnología&#8230;</dc:creator>
		<pubDate>Sun, 24 Jan 2010 22:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointconfig.com/?p=428#comment-223</guid>
		<description>[...] SharePoint Perfomance Testing: http://www.sharepointconfig.com/2009/12/introducing-the-sharepoint-performance-test-codeplex-project... [...]</description>
		<content:encoded><![CDATA[<p>[...] SharePoint Perfomance Testing: <a href="http://www.sharepointconfig.com/2009/12/introducing-the-sharepoint-performance-test-codeplex-project.." rel="nofollow">http://www.sharepointconfig.com/2009/12/introducing-the-sharepoint-performance-test-codeplex-project..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SharePoint Kaffeetasse 147 - Michael Greth [SharePoint MVP] - SharePointCommunity</title>
		<link>http://www.sharepointconfig.com/2009/12/introducing-the-sharepoint-performance-test-codeplex-project/comment-page-1/#comment-209</link>
		<dc:creator>SharePoint Kaffeetasse 147 - Michael Greth [SharePoint MVP] - SharePointCommunity</dc:creator>
		<pubDate>Mon, 28 Dec 2009 13:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointconfig.com/?p=428#comment-209</guid>
		<description>[...] SharePoint performance test Codeplex project [...]</description>
		<content:encoded><![CDATA[<p>[...] SharePoint performance test Codeplex project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mak</title>
		<link>http://www.sharepointconfig.com/2009/12/introducing-the-sharepoint-performance-test-codeplex-project/comment-page-1/#comment-205</link>
		<dc:creator>Mak</dc:creator>
		<pubDate>Mon, 21 Dec 2009 23:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointconfig.com/?p=428#comment-205</guid>
		<description>Ariba!

Great to see you blogging again mate. This looks to make a tedious task a little more bearable, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Ariba!</p>
<p>Great to see you blogging again mate. This looks to make a tedious task a little more bearable, thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

