<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How we did it: Tag driven Information Architecture using MOSS</title>
	<atom:link href="http://www.sharepointconfig.com/2008/01/how-we-did-it-tag-driven-information-architecture-using-moss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharepointconfig.com/2008/01/how-we-did-it-tag-driven-information-architecture-using-moss/</link>
	<description>Ari Bakker&#039;s thoughts on customising and configuring SharePoint 2007 and 2010</description>
	<lastBuildDate>Fri, 27 Aug 2010 20:13:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: David Potter</title>
		<link>http://www.sharepointconfig.com/2008/01/how-we-did-it-tag-driven-information-architecture-using-moss/comment-page-1/#comment-167</link>
		<dc:creator>David Potter</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ari.provoke.co.nz/Lists/Posts/ViewPost.aspx?ID=46#comment-167</guid>
		<description>Your article has been life-changing for me. I was headed down this line of thinking and now have built an interface along the same lines as expressed in your article. At last, out of tree-heirarchy driven menu systems. At last, discoverability for users is a reality. I have added one more element. I set up a search scope on the relevant library and added a Search box web part/ search results page to the system to allow users both the Browse/filter mechanism and Search.

          Thanks for the inspiration.</description>
		<content:encoded><![CDATA[<p>Your article has been life-changing for me. I was headed down this line of thinking and now have built an interface along the same lines as expressed in your article. At last, out of tree-heirarchy driven menu systems. At last, discoverability for users is a reality. I have added one more element. I set up a search scope on the relevant library and added a Search box web part/ search results page to the system to allow users both the Browse/filter mechanism and Search.</p>
<p>          Thanks for the inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Bakker</title>
		<link>http://www.sharepointconfig.com/2008/01/how-we-did-it-tag-driven-information-architecture-using-moss/comment-page-1/#comment-168</link>
		<dc:creator>Ari Bakker</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ari.provoke.co.nz/Lists/Posts/ViewPost.aspx?ID=46#comment-168</guid>
		<description>The filtered view of the content shown in the &quot;Tag based navigation&quot; section is a standard document library view web-part, with filters applied. This does not aggregate content from other libraries in the site, but draws data from a single document library within the &quot;Tools and Resources&quot; site. Other sites have similar filtered views of documents, and searching is used to find data across all the sites within the intranet.</description>
		<content:encoded><![CDATA[<p>The filtered view of the content shown in the &quot;Tag based navigation&quot; section is a standard document library view web-part, with filters applied. This does not aggregate content from other libraries in the site, but draws data from a single document library within the &quot;Tools and Resources&quot; site. Other sites have similar filtered views of documents, and searching is used to find data across all the sites within the intranet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitriy</title>
		<link>http://www.sharepointconfig.com/2008/01/how-we-did-it-tag-driven-information-architecture-using-moss/comment-page-1/#comment-169</link>
		<dc:creator>Dmitriy</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ari.provoke.co.nz/Lists/Posts/ViewPost.aspx?ID=46#comment-169</guid>
		<description>Thank you for the insightful article!
          I was wondering, how did you implement the filtered view of the content in the site (shown on screenshot in &quot;Tag based navigation&quot;)? It looks like a document library view web-part, but AFAIK you cannot aggregate content from different libraries with one of those. Is all site data stored in a single library?</description>
		<content:encoded><![CDATA[<p>Thank you for the insightful article!<br />
          I was wondering, how did you implement the filtered view of the content in the site (shown on screenshot in &quot;Tag based navigation&quot;)? It looks like a document library view web-part, but AFAIK you cannot aggregate content from different libraries with one of those. Is all site data stored in a single library?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.sharepointconfig.com/2008/01/how-we-did-it-tag-driven-information-architecture-using-moss/comment-page-1/#comment-170</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ari.provoke.co.nz/Lists/Posts/ViewPost.aspx?ID=46#comment-170</guid>
		<description>Great work! I&#039;ve been pushing metadata based site listings, but you&#039;ve taken it even further to be tag based on EVERYTHING.</description>
		<content:encoded><![CDATA[<p>Great work! I&#39;ve been pushing metadata based site listings, but you&#39;ve taken it even further to be tag based on EVERYTHING.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
